Horizontal Reach (Max at 0 degrees) | 129’ 9” / 39.56m |
Vertical Reach (Max at 30 degrees) | 72’ / 22.07m |
Main and Feeder Rate Capacity at 0 | 8.40 cu-yd/min / 504 cu-yd/hour 4.47cu-m/min / 268 cu-m/hr |
Belt Width Main and Feed | 20” / 508mm |
Boom Type/Sections | 5-Section Telescopic |
Boom Rotation | 360 Degrees |
Outrigger Type – Front/Rear | Fully Hydraulic / Butterfly |
Unfolding Height | 16’9″ |
Outrigger Width – Front | 31’3″ |
Outrigger Width – Rear | 32’3” |
Outrigger Width – Length | 33’11” |
Theoretical Concrete Output at 0 | 504 cu-yd/hour |
Specifications are subject to change without prior notice.
Cherokee Pumping is centrally located in Hampton, GA., with a full service satellite office in Savannah, GA. We proudly serve contractors in central and southern Georgia, including the ever-growing Atlanta and Savannah markets, as well as, eastern Alabama and southern South Carolina.
Sign up for our monthly newsletter for more updates about our business and projects: